Sangli, Maharashtra
Leading Manufacturers and Retailer of Frozen Aloo Paratha, Frozen Malabar Paratha, Frozen Mix Veg Paratha and Frozen Paneer Pratha from Sangli.
Business Type | Manufacturer, Supplier |
Speciality | No Preservation, Artifical Flavours And Rich In Taste |
Brand Name | Span Foods |
Net Weight | 1kg |
Filling | Aloo |
Calories | 120-180 kcal |
Carbohydrates | 20-25g |
Fiber | 2-3g |
Fat | 5-8g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Yellow-brown |
Country of Origin | India |
Brand Name | Span Foods |
Packaging | Vacuum-sealed Plastic Pack |
Storage | Store At -18°c or Below (freezer). |
Shelf Life | Typically 6 to 12 months |
Preparation | Pan Frying: Heat Tawa, Cook Both Sides Until Golden Brown and Crispy |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Span Foods |
Country of Origin | Made In India |
Ingredients | Dough: Wheat Flour (maida or Atta), Water, Salt, Oil or Ghee |
Cooking | Pan Frying: for the Best Texture, Use a Little Oil or Ghee While Frying the Frozen Paratha |
Calories | 150-200 kcal |
Carbohydrates | 25-30g |
Protein | 4-6g |
Fat | 5-8g |
Fiber | 3-4g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Feature | Human Consumption |
Country of Origin | India |
Brand Name | Span Foods |
Ingredients | Dough: Wheat Flour (maida or Atta), Water, Salt, Oil or Ghee |
Flavors | The Paneer Filling is Typically Flavored with Ingredients like Green Chilies, Coriander, Cumin, Gara |
Cooking Tips | Pan Frying: for the Best Results, Use Ghee or Oil to Cook the Frozen Paratha, as It Helps Achieve Th |
Calories | 150-200 kcal |
Carbohydrates | 25-30g |
Protein | 5-7g |
Fiber | 2-3g |
Fat | 5-8g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.